AI VisionCube S FPV Drone Tracking System 50 Targets Human/Car Detection, Trajectory Prediction & Auto Lock (450M Range)
Key attributes
30-day money-back guarantee
Shipping: 2-3 Business Days

This revolutionary AI tracking system designed for FPV drones is equipped with dual-camera collaborative technology and deep learning algorithms to achieve 360° target locking without blind spots, millisecond-level response tracking, and all-terrain adaptation. It completely solves the pain points of target loss, delays, and scene restrictions in traditional drone tracking, and provides professional-grade intelligent tracking solutions for film and television creation, outdoor sports, security inspections, emergency rescue and other fields.
Product Name | AI VisionCube S |
Default Target Recognition Types | Default: Human, Vehicle |
Target Detection Range | Vehicle: 450m, Human:170m |
Minimum Target Tracking Pixels | 16x16 pixels |
Maximum Tracking Speed of Dynamic Targets | 60km/h |
Intelligent Adhesive Tracking | Supports crosshair fuzzy locking for close-range adhesive tracking |
Trajectory Prediction and Memory Tracking | Supports trajectory prediction and feature memory tracking |
Maximum Number of Targets Supported | 50 |
Picture-in-Picture (PiP) Support | Supported |
AI Image Processing Board | |
Computing Power (TOPS) | 1 |
Protocol | CRSF |
Support ed Firmware | BetaFlight/APM |
Input Voltage (V) | 9~16 |
Dimension (LxWxH, mm) | 38*38*26.7 |
Mounting Holes (mm) | 25.5*25.5 |
High-Definition Camera D Module | |
High-Definition Camera S Module | |
Sensor (Inches) | 1/2.8 |
Focal Length (mm) | 4 |
FOV | 69°(H)*42°(V) |
Low Light Performance | 7341mV/lux·s |
Video Input Format | 1920*1080@60hz |
Camera Dimension (LxWxH, mm) | 19*19*30 |



















